Commit Graph
66 Commits
Author SHA1 Message Date
NaBian 7c331c1e60 SearchBar command support 2019-03-24 15:22:39 +08:00
NaBian fa0fc32eee Optimized performance 2019-03-15 00:23:08 +08:00
NaBian 9a77cf2086 add Dialog 2019-03-12 00:47:25 +08:00
NaBian e6719725df init pr 2019-03-11 22:17:15 +08:00
NaBian 4d4fb36d1b Synchronize the Net40 2019-03-09 23:23:52 +08:00
NaBian 4c66d0dcf9 add WaveProgressBar 2019-03-07 23:37:34 +08:00
NaBian a2d947a389 init pr 2019-03-07 18:11:32 +08:00
NaBian 411541d578 add Badge 2019-03-07 00:12:44 +08:00
NaBian 785b2f25f5 add SimplePanel 2019-03-05 23:59:20 +08:00
NaBian be984b1668 Merge branch 'master' of https://github.com/NaBian/HandyControl 2019-03-05 22:35:50 +08:00
NaBian fa7342819c init badge 2019-03-05 22:35:38 +08:00
NaBian 904dae7e97 update AnimationPath
The PathLength can now be calculated automatically
2019-03-04 14:46:23 +08:00
NaBian 5d8e4e566a add Gravatar 2019-03-03 16:12:12 +08:00
NaBian 11ebf96334 Synchronize the Net40 2019-02-24 12:46:34 +08:00
NaBian b8c264d135 add GotoTop 2019-02-23 20:06:03 +08:00
NaBian a5a20d51ae Synchronize the Net40 2019-02-14 10:46:52 +08:00
NaBian 5f299e988e now you can use ItemsSource on CoverView (for net>=4.5) 2019-02-13 17:40:47 +08:00
NaBian 2c0889f64b add role property 2019-01-29 00:16:09 +08:00
NaBian 8c372510f5 init demo 2019-01-28 20:06:07 +08:00
NaBian 8923dce443 init branch 2019-01-28 18:58:25 +08:00
NaBian 56aae57ccd add Transfer 2019-01-28 00:31:06 +08:00
NaBian 43d1e7e4f4 customise the messagebox 2019-01-24 23:42:12 +08:00
NaBian 58dc24b51c add ProgressButton 2019-01-22 20:02:40 +08:00
NaBian 88a97fbfb7 add MessageBox 2019-01-17 11:16:53 +08:00
NaBian 632103b081 Modified pr/29 2019-01-11 13:45:57 +08:00
Mahdi Hosseini 004ae9422b add DragWindow 2019-01-10 18:39:44 +03:30
NaBian 05fa5719a3 add CoverFlow 2019-01-06 16:55:04 +08:00
NaBian ad6083fe78 add CoverView 2019-01-02 18:48:30 +08:00
NaBian 912a10b56d ready for coverview 2018-12-29 13:33:33 +08:00
NaBian 15d96290ad add PanelElement 2018-12-28 16:47:35 +08:00
NaBian 3857ac2d53 add WaterfallPanel 2018-12-28 00:14:09 +08:00
NaBian 58cb79168e add Shield 2018-12-27 14:38:54 +08:00
NaBian 95d19726eb add Rate 2018-12-27 00:01:03 +08:00
NaBian 7a6f293011 add BlurWindow 2018-12-25 18:24:01 +08:00
NaBian 7e98de25a3 add FlipClock 2018-12-22 16:19:26 +08:00
NaBian 2a87323e0f add FlipNumber 2018-12-15 23:37:26 +08:00
NaBian ac7ac82440 Daily maintenance 18-12-15 2018-12-15 20:42:30 +08:00
NaBian 979b3326a7 add OutlineText 2018-11-25 22:41:35 +08:00
NaBian e4dc65675a add GifImage
Currently, there are only a few basic features, and more features will be added in version 2.0
2018-11-25 16:21:04 +08:00
NaBian 4d72778190 add Tag 2018-11-22 19:07:31 +08:00
NaBian 1be9fd9c92 add searchbar 2018-11-22 15:01:51 +08:00
NaBian ed8ef8c7a9 add datetimepicker 2018-11-20 15:31:10 +08:00
NaBian 4d56cc121e enhance the function of timepicker 2018-11-19 10:49:32 +08:00
NaBian 9b8b072e83 enhance the function of datepicker 2018-11-18 16:22:41 +08:00
NaBian 368fb52ed4 enhance the function of passwordbox 2018-11-18 00:10:10 +08:00
NaBian aece5e3a44 enhance the function of ComboBox 2018-11-17 16:58:11 +08:00
NaBian faed201a2c add more detailed examples of pagination 2018-11-12 23:05:33 +08:00
NaBian 76f7b5a247 add imageviewer 2018-11-12 18:10:47 +08:00
NaBian dec0d37b31 improve stepbar 2018-11-11 15:07:55 +08:00
NaBian bc2bd5413c add TextBox control
now you can clear and verify the text of textbox
2018-11-08 14:28:23 +08:00